Cineleisure
Orchard · 11 · Operator: LTA
Estimated cost (weekday)
| Duration | Est. cost |
|---|
| 1 hour | $2.40 |
| 2 hours | $5.20 |
| 3 hours | $8.00 |
Weekday rates
| When | Rate | Cap |
|---|
| 7am – 5pm | $2.40 / 1st hr · $1.40 / 30 min | — |
| 5pm – 7am | $0.04 / 1 min | — |
Saturday rates
| When | Rate | Cap |
|---|
| 7am – 11am | $4.80 / entry | — |
| 11am – 8pm | $2.50 / 60 min | — |
| 8pm – 7am | $0.05 / 1 min | — |
Sunday & public holiday rates
| When | Rate | Cap |
|---|
| 7am – 11am | $4.80 / entry | — |
| 11am – 8pm | $2.50 / 60 min | — |
| 8pm – 7am | $0.05 / 1 min | — |
Nearby carparks