Jurong Lake Gardens
104 Yuan Ching Road (North Carpark via Chinese Garden Road; South Carpark via Japanese Garden Road) · Operator: LTA · 350 lots
Estimated cost (weekday)
| Duration | Est. cost |
|---|
| 1 hour | $1.20 |
| 2 hours | $2.40 |
| 3 hours | $3.60 |
Weekday rates
| When | Rate | Cap |
|---|
| 5am – 8:30am | $0.00 / 0 min | — |
| 8:30am – 12pm | $0.60 / 30 min | — |
| 12pm – 2pm | $0.00 / 0 min | — |
| 2pm – 10:30pm | $0.60 / 30 min | — |
| 10:30pm – 5am | $0.02 / 1 min | $5.00 cap |
Saturday rates
| When | Rate | Cap |
|---|
| 5am – 8:30am | $0.00 / 0 min | — |
| 8:30am – 10:30pm | $0.60 / 30 min | — |
| 10:30pm – 5am | $0.02 / 1 min | $5.00 cap |
Sunday & public holiday rates
| When | Rate | Cap |
|---|
| 5am – 8:30am | $0.00 / 0 min | — |
| 8:30am – 10:30pm | $0.60 / 30 min | — |
| 10:30pm – 5am | $0.02 / 1 min | $5.00 cap |
Nearby carparks