Maxwell House
20 Maxwell Road · Operator: OPERATOR
Estimated cost (weekday)
| Duration | Est. cost |
|---|
| 1 hour | $2.80 |
| 2 hours | $5.60 |
| 3 hours | $8.40 |
Weekday rates
| When | Rate | Cap |
|---|
| 6:30am – 5pm | $1.40 / 30 min | — |
| 5pm – 10pm | $0.00 / 0 min | — |
| 10pm – 6:30am | $0.00 / 0 min | — |
Saturday rates
| When | Rate | Cap |
|---|
| 6:30am – 5pm | $1.40 / 30 min | — |
| 5pm – 10pm | $0.00 / 0 min | — |
| 10pm – 6:30am | $0.00 / 0 min | — |
Sunday & public holiday rates
| When | Rate | Cap |
|---|
| 6:30am – 10pm | $0.00 / 0 min | — |
| 10pm – 6:30am | $0.00 / 0 min | — |
Nearby carparks