Pasir Panjang Ferry Terminal
55 Pasir Panjang Road · Operator: OPERATOR
Estimated cost (weekday)
| Duration | Est. cost |
|---|
| 1 hour | $1.07 |
| 2 hours | $2.14 |
| 3 hours | $3.21 |
Weekday rates
| When | Rate | Cap |
|---|
| 6am – 5pm | $1.07 / 1st hr · $1.07 / 60 min | — |
| All day | $0.00 / 0 min | — |
| 12am – 6am | $0.00 / 0 min | — |
Saturday rates
| When | Rate | Cap |
|---|
| 6am – 5pm | $1.07 / 1st hr · $1.07 / 60 min | — |
| All day | $0.00 / 0 min | — |
| 12am – 6am | $0.00 / 0 min | — |
Sunday & public holiday rates
| When | Rate | Cap |
|---|
| 6am – 5pm | $1.07 / 1st hr · $1.07 / 60 min | — |
| All day | $0.00 / 0 min | — |
| 12am – 6am | $0.00 / 0 min | — |
Nearby carparks