Sakae Building
28 Tai Seng Street · Operator: OPERATOR
Estimated cost (weekday)
| Duration | Est. cost |
|---|
| 1 hour | $3.00 |
| 2 hours | $6.00 |
| 3 hours | $9.00 |
Weekday rates
| When | Rate | Cap |
|---|
| 7am – 5:30pm | $3.00 / 60 min | — |
| 5:30pm – 3am | $0.00 / 0 min | — |
| 3am – 7am | $0.00 / 0 min | — |
Saturday rates
| When | Rate | Cap |
|---|
| 7am – 5:30pm | $3.00 / 60 min | — |
| 5:30pm – 3am | $0.00 / 0 min | — |
| 3am – 7am | $0.00 / 0 min | — |
Sunday & public holiday rates
| When | Rate | Cap |
|---|
| All day | $0.00 / 0 min | — |
Nearby carparks