SHP-Pasir Ris (Pasir Ris Polyclinic), now inside the Pasir Ris Mall integrated development; parking at Pasir Ris Mall car park
6 Pasir Ris Drive 8, #1M-01 (car park entrance via Pasir Ris Central, Pasir Ris Mall) · Operator: OPERATOR
Estimated cost (weekday)
| Duration | Est. cost |
|---|
| 1 hour | $1.36 |
| 2 hours | $3.16 |
| 3 hours | $4.96 |
Weekday rates
| When | Rate | Cap |
|---|
| 6am – 6pm | $1.36 / 1st hr · $0.90 / 30 min | — |
| All day | $0.00 / 0 min | — |
| 12am – 6am | $0.46 / 15 min | — |
Saturday rates
| When | Rate | Cap |
|---|
| 6am – 6pm | $1.52 / 1st hr · $1.11 / 30 min | — |
| All day | $0.00 / 0 min | — |
| 12am – 6am | $0.46 / 15 min | — |
Sunday & public holiday rates
| When | Rate | Cap |
|---|
| 6am – 6pm | $1.52 / 1st hr · $1.11 / 30 min | — |
| All day | $0.00 / 0 min | — |
| 12am – 6am | $0.46 / 15 min | — |
Nearby carparks