Sultan Link
57 Mohamed Sultan Road · Operator: OPERATOR
Estimated cost (weekday)
| Duration | Est. cost |
|---|
| 1 hour | $2.00 |
| 2 hours | $4.00 |
| 3 hours | $6.00 |
Weekday rates
| When | Rate | Cap |
|---|
| 7am – 6pm | $2.00 / 1st hr · $1.00 / 30 min | — |
| 6pm – 3am | $3.00 / entry | — |
| 3am – 7am | $20.00 / entry | — |
Saturday rates
| When | Rate | Cap |
|---|
| 7am – 12pm | $2.00 / 1st hr · $1.00 / 30 min | — |
| 12pm – 3am | $3.00 / entry | — |
| 3am – 7am | $20.00 / entry | — |
Sunday & public holiday rates
| When | Rate | Cap |
|---|
| All day | $3.00 / entry | — |
Nearby carparks