Union Food Industrial Centre
9 Lorong 21A Geylang · Operator: OPERATOR
Estimated cost (weekday)
| Duration | Est. cost |
|---|
| 1 hour | $2.94 |
| 2 hours | $5.88 |
| 3 hours | $8.82 |
Weekday rates
| When | Rate | Cap |
|---|
| 8am – 6pm | $0.49 / 10 min | — |
| 6pm – 11pm | $0.00 / 0 min | — |
| 11pm – 8am | $0.00 / 0 min | — |
Saturday rates
| When | Rate | Cap |
|---|
| 8am – 6pm | $0.49 / 10 min | — |
| 6pm – 11pm | $0.00 / 0 min | — |
| 11pm – 8am | $0.00 / 0 min | — |
Sunday & public holiday rates
| When | Rate | Cap |
|---|
| 8am – 6pm | $0.49 / 10 min | — |
| 6pm – 11pm | $0.00 / 0 min | — |
| 11pm – 8am | $0.00 / 0 min | — |
Nearby carparks