wheretopark.sg · Singapore parking rates

Ngee Ann City

Orchard · 13 · Operator: LTA · 516 lots

Estimated cost (weekday)

DurationEst. cost
1 hour$2.62
2 hours$5.24
3 hours$7.86

Weekday rates

WhenRateCap
12am – 12pm$1.31 / 30 min—
12pm – 2pm$1.85 / 30 min—
2pm – 5pm$1.31 / 30 min—
5pm – 7pm$1.85 / 30 min—
All day$4.36 / entry—

Saturday rates

WhenRateCap
12am – 12pm$2.62 / 1st hr · $1.64 / 30 min—
12pm – 2pm$3.71 / 1st hr · $2.18 / 30 min—
2pm – 5pm$2.62 / 1st hr · $1.64 / 30 min—
5pm – 7pm$3.71 / 1st hr · $2.18 / 30 min—
All day$4.36 / entry—

Sunday & public holiday rates

WhenRateCap
12am – 12pm$2.62 / 1st hr · $1.64 / 30 min—
12pm – 2pm$3.71 / 1st hr · $2.18 / 30 min—
2pm – 5pm$2.62 / 1st hr · $1.64 / 30 min—
5pm – 7pm$3.71 / 1st hr · $2.18 / 30 min—
All day$4.36 / entry—

Nearby carparks